Here’s a look at the projected 2025 NFL cap space for each team. The cap figures below were provided by OverTheCap.com and are as of Feb 22.
It’s worth mentioning that this is just a snapshot of each team’s cap situation and the totals will change with every roster move. Also, not every reported roster move will be reflected in these figures, as it typically takes a day or two to fully process agreed-upon deals.
We’ll post updates in the coming months, so be sure to check back for the latest!
Rank | Team | Cap Room |
1 | Patriots | $128,331,728 |
2 | Raiders | $99,526,914 |
3 | Commanders | $82,210,668 |
4 | Bears | $79,758,403 |
5 | Cardinals | $76,475,762 |
6 | Chargers | $70,409,714 |
7 | Vikings | $63,332,543 |
8 | Bengals | $61,915,054 |
9 | Steelers | $60,073,766 |
10 | Lions | $51,854,933 |
11 | Titans | $51,076,216 |
12 | 49ers | $50,656,301 |
13 | Packers | $49,140,088 |
14 | Giants | $48,390,069 |
15 | Rams | $44,371,906 |
16 | Broncos | $41,776,255 |
17 | Jaguars | $38,446,564 |
18 | Colts | $35,247,239 |
19 | Panthers | $28,850,703 |
20 | Jets | $23,858,469 |
21 | Eagles | $19,551,816 |
22 | Ravens | $12,766,460 |
23 | Buccaneers | $8,399,732 |
24 | Chiefs | $7,941,128 |
25 | Texans | $4,950,553 |
26 | Cowboys | $2,471,944 |
27 | Dolphins | $1,562,955 |
28 | Falcons | -$4,987,791 |
29 | Seahawks | -$6,463,266 |
30 | Bills | -$10,125,106 |
31 | Browns | -$24,313,765 |
32 | Saints | -$47,182,537 |
Total | $1,150,275,418 | |
Average | $35,946,107 |
You’ll notice some teams are over the cap right now. These teams will have until the start of free agency to be cap compliant, so you can expect a lot of moves from them and any teams below $20 million of cap space.
Looking for the latest NFL Insider News & Rumors?
Be sure to follow NFL Trade Rumors on X.com and FACEBOOK for breaking NFL News and Rumors for all 32 teams!